AMAR ENTERPRISE
(An Iso 9001:2015 Certificate Company)
We are the best leading manufacturer of Cleaning Chemicals in Rajkot (Gujarat-India).
Traders and Suppliers of Housekeeping Cleaning Products. Urinal Screen,
Air Freshener, Aerosol Dispenser, Aroma Diffuse, Aroma Oil, Hand Dryer, Soap Dispenser,
FMCG Products, Glass Cleaning Tools, Floor Cleaning Tools & Machinery.
Product Details:
| Load Capacity(kg) | 100 kg |
| Capacity | 60 L |
| No. of buckets | Without Bucket |
| Material | ABS Plastic |
| Usage/Application | Hotels |
| With mop wringer | No |
| Brand | NAIDA |
| Model Name/Number | RMCP149 |
| Application area | Airport, Hospital, Industrial, Hotel, Office, Mall |
| Loading Capacity | 50-100 kg |
| Color | Grey & Yellow |
| Country of Origin | Made in India |
Features :
Multipurpose Cleaning Cart
Allows you to keep surroundings clean & hygienic
Made of heavy duty plastic
Easy to clean
Suitable for hotel, restaurant, school
1 Set - Rate : 5150+18% Gst
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Capacity | 80 L |
| No. of bags | 1 bag |
| Usage/Application | Hotels |
| Bag material | Nylon |
| Color | Beige |
| Frame material | SS |
| Brand | NAIDA |
| Model Name/Number | RMCP151 |
| Item Code | RMCP151 |
| Cart Size | 62*62.5*98.5cm |
| Bucket Capacity | Single |
| Application area | Laundromat, Hospital, Hotel, Hostel, Resort |
| Number Of Buckets | 1 |
| Applications | Folding,metal,collapsible,hotel,foldable,commercial,laundry trolley cart |
| Loading Capacity | 0-50 kg |
| Wheel | 4 Wheels |
| Shape | X Shape |
| Height | 98.5cm |
| Wheels | 4 Wheels |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cart Type | Linen Cart |
| Material | Stainless Steel |
| Steel Grade | SS 304 |
| No Of Shelves | 1 Shelf |
| Usage/Application | Hotel, Hospital, Cinema, Resort |
| Color | Gray |
| Cart Size | 89*92*56cm |
| Brand | Respite |
| Applications | Wheeled Commercial Laundry Cart For Hotel |
| Loading Capacity | 50-100 kg |
| Wheel | 4 |
| Wheels | 4 Wheels |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Top size | 900x600 mm |
| No. of shelves | 2 shelves |
| Usage/Application | Hotels |
| Color | Yellow |
| Brand | Naida |
| Load Capacity(kg) | 150 Kg |
| Usage | Multi use, Linen |
| Loading Capacity | 100-150 kg |
| Country of Origin | Made in India |
| No of wheels | 4 Wheels |
| no of bag | 2 bag |
| bag material | Regsion |
Additional Information:
Product Details:
| Material | MS |
| Top size | 1000x600 mm |
| No. of shelves | 2 shelves |
| Wheel dia | 100 mm |
| Folding top | Yes |
| Finish | Powder coat |
| brand | Naida |
Product Details:
| Minimum Order Quantity | 2 Set |
| Capacity | 40 L |
| Material | Plastic |
| Wringer type | Down press |
| Usage/Application | Hospitals |
| Brand | Naida |
| Load Capacity(kg) | 50 Kg |
| Bucket Capacity | 40 Ltr |
| Number of Buckets | 2 Buckets |
| Country of Origin | Made in India |
We are actively engaged in offering a qualitative range of Double Bucket Wringer Trolley 20X2=40Ltr
Mopping Trolley Double Bucket 40Ltr
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Top size | 1460L x 460W x 1130H mm |
| No. of shelves | 2 shelves |
| Wheel dia | 200 mm |
| Folding top | Yes |
| Finish | Powder coat |
| Usage | Linen, Mini bar, Multi use, Food service |
| Brand | NAIDA |
Make hotel cleaning more efficient with this brown housekeeping trolley designed for durability and convenience. Crafted from strong metal, this housekeeping floor trolley offers ample space to carry linens, cleaning supplies, and guest essentials across multiple rooms and floors. Its sleek brown finish and compact frame (1460L x 460W x 1130H mm) fit perfectly in tight service areas without compromising on storage.
Key Features:
– Durable metal construction with professional brown finish
– Spacious design for organizing supplies and amenities
– Smooth mobility for easy room-to-room service
– Ideal for hotels, resorts, and commercial spaces
– Compact enough to fit service lifts and storage rooms
Additional Information:
Product Details:
| Type | Softside |
| Case Type | Hard Side |
| Size (in Inch) | 20" (Cabin) |
| No. of bags | 1 bag |
| Material | Stainless Steel |
| Capacity | 50 Litre |
| Usage/Application | Hotel, Hospital, Cinema, Resorts |
| Brand | Naida |
| Number Of Wheels | 4 wheel |
| Bag Type | Soft Luggage |
| Color | Multi color |
| Size | Medium (24 inch) |
| Configuration | Single Piece |
| Load Capacity | 50-100 kg |