AMAR ENTERPRISE
(An Iso 9001:2015 Certificate Company)
We are the best leading manufacturer of Cleaning Chemicals in Rajkot (Gujarat-India).
Traders and Suppliers of Housekeeping Cleaning Products. Urinal Screen,
Air Freshener, Aerosol Dispenser, Aroma Diffuse, Aroma Oil, Hand Dryer, Soap Dispenser,
FMCG Products, Glass Cleaning Tools, Floor Cleaning Tools & Machinery.
Product Details:
| Minimum Order Quantity | 4 Piece |
| Packaging Size | 5L |
| Capacity | 5 L |
| Form | Liquid |
| Pack Size | 5 Ltr |
| Base Type | Water-Based |
| Physical State | Liquid |
| Packaging Type | Can |
| Brand | DR NAIDA |
| Usage/Application | Hotel, Room, Hospital, Cinema, Spa, Resort, Showroom |
| Features | Long-Lasting, Eco-Friendly, Odor Neutralizer |
| Ideal For | Hospitals, Offices, Hotel Rooms, Cars, Washrooms, Homes |
| Branding | Private Label |
| Quantity Per Pack | 5 Ltr |
| Is It Eco Friendly | Eco Friendly |
| Country of Origin | Made in India |
| Fragrance | Mixture, Rose, Lavender, Orange, Green Apple, Mischief |
NAIDA DR5 Air Freshener And Deodorizer
DIRECTIONS FOR USE :
Deodorizes Guestrooms,
Banquet Halls and Office Rooms,
Rooms where tobacco or other odors are very strong.
Water Base Long Lasting & Cost Effective
Rate : 495+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Can |
| Product Type | Liquid Spray |
| Capacity | 5 L |
| Brand | DR NAIDA |
| Base | Water-based |
| Mechanism | Manual Spray |
| Fragrance Family | Spicy, Fresh, Floral, Fruity |
| Features | Long-lasting |
| Fragrance | Mischief, Real Rose, Orange, Lemon, Mixture |
NAIDA DR5 Air Freshener And Deodorizer
DIRECTIONS FOR USE :
Deodorizes Guestrooms,
Banquet Halls and Office Rooms,
Rooms where tobacco or other odors are very strong.
Water Base Long Lasting & Cost Effective
Rate : 495+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Can |
| Packaging Size | 5L |
| Pack Size | 5 L |
| Brand | DR NAIDA |
| Form | Liquid |
| Usage | Industrial, Commercial, Domestic, Laboratory |
| Packaging Type | Can |
| Physical State | Liquid |
| Suitability | Western Toilet, Indian Toilet, Ceramic |
| Fragrance | Floral |
| Material | Liquid |
| Color | BLUE |
| Application | Wash Basin, Toilet Bowl, Urinal |
| Feature | Stain Removal, Thick Formula, Disinfectant, Fragrance Boost, Limescale Removal |
| Type Of Packaging | Can |
| pH Level | Acidic |
| Usage/Application | Toilet & Urinal Cleaning |
| Features | 24 MONTH |
| Country of Origin | Made in India |
Leading Manufacture of Housekeeping Cleaning Chemicals - Taksi R1 Bathroom Cleaner Cum Sanitiser, Concentrate, Taksi R6 Toilet Bowl Cleaner, Taksi R7 Floor Cleaner Concentrate, Taksi R3 Glass Cleaner Concentrate, Taksi R5 Air Freshener, Taksi R4 Furniture Maintainer and Taksi R2 Hard Surface Cleaner from Rajkot India
Rate :345+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Can |
| Brand | DR NAIDA |
| Pack Size | 5 L |
| Cleaner Type | General Purpose |
| Product Type | Disinfectant Cleaner |
| Chemical Base | Non-Acidic |
| Suitable For | Marble, Tiles, Granite, Stone |
| Usage/Application | Floor Cleaning |
| Recommended Surfaces | Marble, Granite, Tiles |
| Packaging Size | Yes |
| Form | Floor Cleaning |
| Shelf Life | 24 Months |
| Fragrance | Lavender |
| Features | Disinfectant |
| Color | Blue |
| pH Level | pH 6.5-7.5 (Neutral) |
| Physical State | Concentrated |
| Type Of Floor | Marble Floor |
| Packaging Type | Can |
| Quantity Per Pack | 5 Ltr |
| Country of Origin | Made in India |
NAIDA DR7 - Floor Cleaner Concentrate
DIRECTIONS FOR USE :
Floor cleaning all kinds of surfaces
Concentrated for economy of use
Can be used for manual cleaning as well
as machine cleaning
Pleasant room care fragrance
Neutral cleaner
Kills 99.9% Germs
Rate : 355+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Can |
| Application Surface | Granite, Tile, Marble, Glass, Floor, Multipurpose |
| Pack Size | 5 L |
| Packaging Size | 5L |
| Form | Concentrate |
| Cleaner Type | General Purpose |
| Brand | DR NAIDA |
| Usage Area | Office, Hotel, Kitchen, Bathroom, Home, Industrial, Hospital |
| Recommended Surfaces | Marble, Sanitaryware, Tiles, Natural Stone, Granite |
| Fragrance | Mint, Mogro |
| Physical State | Liquid |
| Disinfectant Type | With Disinfectant |
| Shelf Life | 24 Months |
| Suitable For Mop | Manual Only, Machine |
| Color | Green |
| pH Level | Neutral |
| Packaging Type | Can |
| Biodegradable | Yes |
| Type Of Floor | Marble Floor |
| Container Type | Can |
| Country of Origin | Made in India |
| Usage/Application | Hotel, Resort, Hospital, Cinema, Club, School, Corporate Office, Spa, Farm House, Showroom, Home |
NAIDA DR2 : Hygiene Hard Surface Cleaner Concentrate
Area to be cleaned:
All types of floor and walls
How to Dilute:
Normal soiling: 20 - 40 ml in 1 ltr. Water
Heavy soiling: 50 ml in 1 ltr. Water
Usage of this Cleaning Agent:
Floor cleaner for glass and floor like Italian marble,
Can be used for wet mopping as well as scrubbing with a machine.
Wet moping solution to be taken in bucket/mop trolley
Rinse the mop frequently
Alternatively use scrubbing machine and pickup direct solution
using a wet vacuum cleaner
Rate : 495+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Can |
| Pack Size | 5 L |
| Stain Type Removed | Oil & Grease, Cement Stains |
| Brand | DR NAIDA |
| Color | Green |
| Packaging Type | Can |
| Form | Concentrate |
| Physical State | Liquid |
| Quantity Per Pack | 5 Ltr |
| Usage/Application | Floor & Multi Purpose Cleaner |
| Recommended Surfaces | Marble |
| Chemical Base | Neutral |
| Cleaner Type | General Purpose |
Area to be cleaned:
All types of floor and walls
How to Dilute:
Normal soiling: 20 - 40 ml in 1 ltr. Water
Heavy soiling: 50 ml in 1 ltr. Water
Usage of this Cleaning Agent:
Floor cleaner for glass and floor like Italian marble,
Can be used for wet mopping as well as scrubbing with a machine.
Wet moping solution to be taken in bucket/mop trolley
Rinse the mop frequently
Alternatively use scrubbing machine and pickup direct solution
using a wet vacuum cleaner
Rate : 495+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Can |
| Packaging Size | 5L |
| Chemical Base | Acidic |
| Pack Size | 5L |
| Brand | DR NAIDA |
| Form | Liquid |
| Packaging Type | Can |
| Suitability | Ceramic, Indian Toilet, Porcelain, Western Toilet |
| Physical State | Liquid |
| Fragrance | Floral |
| Usage/Application | Toilet & Urinals |
| Color | Dark Blue |
| Application | Wash Basin, Urinal, Toilet Bowl |
| Feature | Stain Removal, Fragrance Boost, Thick Formula, Disinfectant, Limescale Removal |
| Type Of Packaging | Can |
| Country of Origin | Made in India |
NAIDA DR6 Toilet Bowl Cleaners
DIRECTIONS FOR USE :Heavy duty toilet bowl and urinal cleaner.Do not use on stainless steel, enamel, marble & Tiles. Flush around bowl specially around rim & bowl waterline. Direct nozzle under toilet rim and evenly over the surfaces.Leave for 5 -10 min. Flush toilet. Push water level down with toilet brush.
Rate : 345+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Can |
| Form | Liquid |
| Application | Carpet |
| Packaging Size | 5L |
| Dilution Ratio | 1:10 |
| Packaging Type | Can |
| Machine Compatibility | Single Disc |
| Physical State | Liquid |
| Foam Type | High Foam |
| Brand | DR NAIDA |
| Fragrance | Fresh |
| pH Level | Neutral |
| Stain Type | General Dirt |
| Country of Origin | Made in India |
| Pack Size | 5 Ltr |
| Usage | Industrial, Domestic, Commercial |
We are offering a wide range of NAIDA DR101 Carpet Shampoo.
Application:
Shampoo carpet borders and areas inaccessible by machine, by hand with a soft bristle brush; use an appropriate machine
for shampooing the open area. While the carpet is still damp, lift carpet pile (e.g. velour, deep pile carpet) with a carpet pile
brush or rake. When the carpet is completely dry, thoroughly vacuum to remove any crystallized shampoo residue.
Shampoo upholstery with a hand brush, allow to dry, and thoroughly vacuum.
Rate : 885+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Can |
| Form | Liquid |
| Packaging Size | 5 Ltr |
| Pack Size | 5 L |
| Application | Carpet |
| Packaging Type | Can |
| Dilution Ratio | 1:10 |
| Machine Compatibility | Single Disc, Manual |
| Foam Type | High Foam |
| Quantity Per Pack | 5 Ltr |
| Type Of Property | Industrial |
| Brand | DR NAIDA |
| Fragrance | Fresh |
| pH Level | Neutral |
| Stain Type | General Dirt |
| Country of Origin | Made in India |
| Usage/Application | Sofa,Car & Carpet Cleaner |
| Surface Of Application | Sofa,Car & Carpet Cleaner |
NAIDA DR101 Sofa & Carpet Shampoo
DIRECTIONS FOR USE :Compact, dry foam, Excellent cleaning power, Neutral pH for gentle cleaning, Leaves no sticky residue, Fresh scent
Rate : 885+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Can |
| Packaging Size | 5L |
| Brand | DR NAIDA |
| Product Type | Maintainer |
| Pack Size | 5 L |
| Usage/Application | Industrial |
| Recommended Surface | Wood, Leather, Laminate |
| Form | Ready-to-Use |
| Features | Protects Surface |
| Quantity Per Pack | 5 Ltr |
| Color | White |
| Physical State | Liquid |
| Base Type | Solvent-based |
| Packaging Type | Can |
| pH Level | Neutral (5-8) |
| Physical Form | Liquid |
| Surface Of Application | Wooden Cleaning |
| Applications | Wooden Cleaning Chemicals |
| Country of Origin | Made in India |
NAIDA DR4 Furniture Cleaner and Maintainer
DIRECTIONS FOR USE :
Protects and increases life of wooden furniture
Leaves a deep, lustrous sheen
Simple and easy to apply
Rate : 975+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Can |
| Packaging Size | 5L |
| Form | Liquid |
| Fragrance | Lemon |
| Packaging Type | Can |
| Pack Size | 5 L |
| Physical State | Liquid |
| Usage Type | Concentrate |
| Surface Type | Glass, Ceramic, Plastic, Cement Floor, Granite, UPVC, Stainless Steel, Wooden Floor, Tile, Marble |
| Usage/Application | Hotel, Resort, Hospital, Cinema, Club, School, Corporate Office, Spa, Farm House, Showroom, Home. |
| Brand | DR NAIDA |
| Quantity Per Pack | 5 LTR |
| Color | Multi Color |
| Packing Type | Can |
| Biodegradable | Yes |
| Surface Of Application | Floor, Glass, Wooden, Steel, Toilet, Bathroom Etc. |
| Applications | Hotel, Hospital, Schools, Corporate, Cinema, Airport, Home, Showroom Etc. |
| Country of Origin | Made in India |
To meet the different demands of the customers, we are manufacturing, supplying and trading a wide array of DR Naida Housekeeping Cleaning Chemical.
1. NAIDA DR1 - BATHROOM CLEANER CUM SANITISER CONCENTRATE 5LTR - RATE : 555+18%GST
2. NAIDA DR2 - HYGIENIC HARD SURFACE CLEANER CONCENTRATE 5LTR - RATE : 495+18%GST
3. NAIDA DR3 - GLASS & HOUSEHOLD CLEANER CONCENTRATE 5LTR - RATE : 575+18%GST
4. NAIDA DR4 - FURNITURE CLEANER & MAINTAINER 5LTR - RATE : 975+18%GST
5. NAIDA DR5 - AIR FRESHER & DEODORIZER 5LTR - RATE : 495+18%GST
6. NAIDA DR6 - TOILET BOWL CLEANER 5LTR - RATE : 345+18%GST
7. NAIDA DR7 - FLOOR CLEANER CONCENTRATE 5LTR - RATE : 355+18%GST
8. NAIDA DR9 - BATHROOM CLEANER & DESCALER CONCENTRATE 5LTR - RATE : 515+18%GST
9. NAIDA DR101 - SOFA & CARPET SHAMPOO 5LTR - RATE : 785+18%GST
10. NAIDA DRD9 - STAINLESS STEEL CLEANER & POLISH 5LTR - RATE : 795+18%GST
11. NAIDA SOFT - GENTLE HAND CLEANSER 5LTR - RATE : 345+18%GST
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Can |
| Product Type | Cleaner cum Sanitizer |
| Packaging Size | 5L |
| Pack Size | 5 L |
| Grade Standard | Industrial Grade |
| Fragrance | Floral |
| Brand | DR NAIDA |
| Usage/Application | Hotel, Hospital & Industrial Use |
| Recommended Application | Sinks, Floors, Taps & Fittings, Marble, Tiles, Tubs, Urinals, Granite |
| Features | Stain Removal |
| Packaging Type | Can |
| pH Level | Neutral |
| Base Type | Chemical Based |
| Type | Cleaner |
| Physical State | Liquid |
| Form | Concentrate |
To meet the different demands of the customers, we are manufacturing, supplying and trading a wide array of Housekeeping Material Product. Find out how to choose the right supplies, which products to avoid, green cleaning options, the best products for each chore, and real time saving gadgets that will help in your Office & Home. Order online from Amar Enterprise.
Rate : 555+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Can |
| Product Type | Bathroom & Tile Cleaner |
| Pack Size | 5 L |
| Brand | DR NAIDA |
| Form | Concentrate |
| Fragrance | Fresh |
| Recommended Application | Marble, Tiles, Sinks, Glass, Tubs, Taps & Fittings, Floors, Urinals |
| Features | Stain Removal, Hard Water Formula, Prevents Limescale |
| Base Type | Chemical Based |
Area to be cleaned:
Fully formulated cleaner for cleaning all fittings and walls in the bathroom, sink, tub, tiles and fittings.
How to Dilute:
50 - 100ml in 1 ltr. water, as per the staining requirement
Usage of this Cleaning Agent:
Prevent scale dirt on wall fittings
Spray directly on the surface to be cleaned
Leave for 20 sec
Scrub and drain plain water
Wipe surface and polish all steel surfaces with a clean cloth
Replace cloth regularly
Rate : 515+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Can |
| Product Type | Cleaner cum Sanitizer |
| Pack Size | 5 L |
| Brand | DR NAIDA |
| Form | Concentrate |
| Fragrance | Floral |
| Recommended Application | Marble, Taps & Fittings, Tubs, Urinals, Sinks, Floors, Granite, Tiles, Glass |
| Features | Kills 99.9% Germs, Eco-Friendly, Deodorizing |
| Base Type | Chemical Based |
To meet the different demands of the customers, we are manufacturing, supplying and trading a wide array of Housekeeping Material Product. Find out how to choose the right supplies, which products to avoid, green cleaning options, the best products for each chore, and real time saving gadgets that will help in your Office & Home. Order online from Amar Enterprise.
Rate : 555+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Product Details:
| Minimum Order Quantity | 4 Can |
| Pack Size | 5 L |
| Cleaner Type | General Purpose |
| Chemical Base | Neutral |
| Recommended Surfaces | Concrete, Sanitaryware, Marble, Granite, Tiles |
| Form | Concentrate |
| Fragrance | Lemon |
NAIDA DR7 - Floor Cleaner Concentrate
DIRECTIONS FOR USE :
Floor cleaning all kinds of surfaces
Concentrated for economy of use
Can be used for manual cleaning as well
as machine cleaning
Pleasant room care fragrance
Neutral cleaner
Kills 99.9% Germs
Rate : 355+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Piece |
| Application Surface | Steel Cleaning & Polish |
| Physical State | Liquid |
| Form | Liquid |
| Pack Size | 5 L |
| Packaging Size | 5 LTR |
| Usage/Application | Hotel, Hospital, Schools, Corporate, Cinema, Airport, Home, Showroom Etc. |
| Cleaning Action | Polishing |
| Finish Type | Glossy |
| Food Contact Safe | Rinse Required |
| Quantity Per Pack | 5000ML |
| Brand | DR NAIDA |
| Color | White |
| Biodegradable | Yes |
| Packaging Type | Cans |
| Type Of Packaging | Can |
| Applicator | All Types Stainless Steel Clean |
| Weight | 5 KG |
| Bottle Material | HDP |
| Dilution | No Need Dilution, Direct Use Products |
| Net Volume | 5KG |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
NAIDA DRD7 Stainless Steel Cleaner And Polish
DIRECTIONS FOR USE :
Stainless Steel Polish
Forms a protective film to help protect surfaces
Keeps surfaces looking good with a smooth luster
Resists water spotting and finger marks
Ideal for handles, trolleys and more
Rate : 895+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Bottle |
| Pack Size | 5 L |
| Packaging Size | 5L |
| Form | Concentrate |
| Dilution Ratio | 1:20 |
| Application | Solar panel, Vehicle glass, Mirror, Showroom glass, Building glass, Window glass |
| Packaging Type | Can |
| Physical State | Liquid |
| pH Level | Neutral |
| Fragrance | Lavender |
| Size | 5000ml |
| Brand | DR NAIDA |
| Features | Streak-Free |
| Quantity Per Pack | 5 Ltr |
| Color | Blue |
| Surface Application | Automotive Glass, Glass & Mirrors |
| Shelf Life | 24 Month |
| Surface Of Application | All types of glass, windows, mirrors and glass display cases |
| Country of Origin | Made in India |
We are a leading Manufacture of Glass and Household Cleaner Concentrate.
Area to be cleaned:
Windows, mirrors, glass display cases
How to Dilute:
20-50 ml in 1 ltr. water for cleaning
all types of glasses and mirrors
Usage of this Cleaning Agent:
Spray directly on a dry clean cloth
Apply to the surface and wipe with
a clean dry lint free cloth
Replace cloth regularly
Buffing dry
Rate : 575+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Piece |
| Application Surface | All Types Stainless Steel Clean |
| Packaging Size | 5L |
| Form | Liquid |
| Pack Size | 5 L |
| Brand | DR NAIDA |
| Usage/Application | Hotel, Hospital, Schools, Corporate, Cinema, Airport, Home, Showroom Etc. |
| Cleaning Action | Polishing |
| Finish Type | Glossy |
| Food Contact Safe | Rinse Required |
| Quantity Per Pack | 5000ML |
| Color | White |
| Physical State | Liquid |
| Packaging Type | Can |
| Applicator | Steel Cleaners |
| Material | Liquids |
| Dilution | No Need Dilution, Direct Use Products |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Naida DRD7 Stainless Steel Cleaner And Polish
DIRECTIONS FOR USE :
Stainless Steel Polish
Forms a protective film to help protect surfaces
Keeps surfaces looking good with a smooth luster
Resists water spotting and finger marks
Ideal for handles, trolleys and more
Rate : 895+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Bottle |
| Pack Size | 5 L |
| Packaging Size | 5L |
| Form | Concentrate |
| Dilution Ratio | 1:20 |
| Usage/Application | Glass Cleaning |
| Application | Showroom glass, Mirror, Window glass |
| Color | Blue |
| Fragrance | Lavender |
| pH Level | Neutral |
| Quantity Per Pack | 5Ltr |
| Brand | DR NAIDA |
| Size | 5000ML |
| Features | Streak-Free |
| Physical State | Liquid |
| Surface Application | Glass & Mirrors, Multisurface |
| Ingredient | Glass Cleaning |
| Biodegradable | Yes |
| Packaging Type | Can |
| Shelf Life | 24 Month |
| Surface Of Application | Glass, Cable, Freeze |
| Country of Origin | Made in India |
We are a leading Manufacture of Glass and Household Cleaner Concentrate.
Area to be cleaned:
Windows, mirrors, glass display cases
How to Dilute:
20-50 ml in 1 ltr. water for cleaning
all types of glasses and mirrors
Usage of this Cleaning Agent:
Spray directly on a dry clean cloth
Apply to the surface and wipe with
a clean dry lint free cloth
Replace cloth regularly
Buffing dry
Rate : 575+18%gst per 5ltr can
Cartoon - 5Ltr x 4 Can
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Packaging Size | 5 L |
| Packaging Type | Can |
| Feature | Antiseptic |
| Form | Liquid |
| Usage/Application | Home,Hotel,Airport,School,Cinema |
| Brand | Naida |
Taksi DW Dish Wash Liquid 5 Ltr, also known as hand hygiene, is the act of cleaning hands for the purpose of removing soil, dirt, and microorganisms. If water and soap is not available, hands can be cleaned with ash instead. Medical hand hygiene refers to hygiene practices related to medical procedures.