Product Details:
| Minimum Order Quantity | 50 Kg |
| Chlorine Product Type | TCCA Granules |
| Physical Form | Granules |
| Form | Granules |
| Available Chlorine | 90% |
| Packaging Size | 50 Kg |
| Usage | Water Park, Commercial Pool |
| Packaging Type | HDPE Drum |
| Physical State | Granules |
| Purity | 90 |
| Grade | TCCA90 |
| Usage/Application | Swimming Pool |
| Brand | Pool Shark |
| hsn code | 29336990 |
| size | 5-8 mesh |
KEY FEATURES AND BENEFITS :
Cost effective and stable source of chlorine easy to handle, ship, store and apply. Save expensive cost of dosing equipment. No white turbidity can be seen (as in case of bleaching powder),long duration of sterilizing effect.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Physical State | Granules |
| Physical Form | Granules |
| Chlorine Compound Type | TCCA |
| Application Type | Swimming Pool Treatment |
| Tablet Size | 5-8 mesh |
| Brand | Pool Shark |
| Packaging Size | 50kg |
| Available Chlorine Content | 90 % |
| Application | Swimming Pool, Water Park, RO Plant |
| Packaging Type | Drum |
| Purity | 90 |
| Usage/Application | Swimming Pool |
| Grade Standard | Industrial Grade |
| Grade | Industrial |
| HSN Code | 29336990 |
| Available Chlorine | 5-8 mess |
| Chlorine Percentage | 90 |
| Shelf Life | 36 month |
KEY FEATURES AND BENEFITS :
Cost effective and stable source of chlorine easy to handle, ship, store and apply. Save expensive cost of dosing equipment. No white turbidity can be seen (as in case of bleaching powder),long duration of sterilizing effect.
Additional Information: